Documentation
Live, auto-generated documentation of the current MediWay configuration. Print or save as PDF at any time — always reflects the latest data.
MediWay · Digital Wayfinding & Smart Tours
System Documentation
Generated 7/14/2026, 9:06:11 PM
1. Overview
MediWay is a standalone indoor wayfinding and smart-tours web app for large hospital campuses. It works fully offline of the Meditibb HIS via an Integration Hub, and degrades gracefully when the hub is unreachable. All configuration lives client-side and syncs with the hub when available.
2. Campus footprint
| Building | Name | Floors | POIs |
|---|---|---|---|
| A | Building A — Main Hospital | 1, 2, 3, 4 | 18 |
| B | Building B — Specialty Clinics | 1, 2, 3, 4 | 13 |
| C | Building C — Diagnostic Center | 1, 2, 3, 4 | 9 |
3. Points of Interest (40)
| ID | Building/Floor | Category | Name | Hours | Hub ID |
|---|---|---|---|---|---|
| A-ent | A · L1 | Entrance | A — Main Entrance | — | — |
| A-info | A · L1 | Information | Information Desk | 24/7 | — |
| A-pharm | A · L1 | Pharmacy | Main Pharmacy | 06:00–24:00 | MDT-LOC-001 |
| A-er | A · L1 | Clinic | Emergency Department | 24/7 | MDT-LOC-002 |
| A-cafe | A · L1 | Cafeteria | Ground Floor Café | 07:00–22:00 | — |
| A-rest1 | A · L1 | Restroom | Restrooms | — | — |
| A-atm | A · L1 | ATM | ATM | — | — |
| A-pray | A · L1 | Prayer room | Prayer Room | — | — |
| A2-cardio | A · L2 | Clinic | Cardiology Clinic | 08:00–17:00 | MDT-LOC-010 |
| A2-derm | A · L2 | Clinic | Dermatology Clinic | 08:00–17:00 | MDT-LOC-011 |
| A2-lab | A · L2 | Laboratory | Clinical Laboratory | 06:00–20:00 | MDT-LOC-012 |
| A2-rest | A · L2 | Restroom | Restrooms | — | — |
| A3-mat | A · L3 | Ward | Maternity Ward | — | MDT-LOC-020 |
| A3-nicu | A · L3 | Ward | NICU | — | MDT-LOC-021 |
| A3-lounge | A · L3 | Information | Family Lounge | — | — |
| A4-icu | A · L4 | Ward | Intensive Care Unit | — | MDT-LOC-030 |
| A4-surg | A · L4 | Ward | Surgical Suites | — | MDT-LOC-031 |
| A4-rec | A · L4 | Ward | Recovery Room | — | — |
| B-ent | B · L1 | Entrance | B — Clinics Entrance | — | — |
| B-park | B · L1 | Parking | Parking Zone B | — | — |
| B-rest | B · L1 | Restroom | Restrooms | — | — |
| B-pharm | B · L1 | Pharmacy | Outpatient Pharmacy | — | MDT-LOC-100 |
| B-cafe | B · L1 | Cafeteria | Wellness Café | — | — |
| B2-ent | B · L2 | Clinic | ENT Clinic | — | MDT-LOC-110 |
| B2-ortho | B · L2 | Clinic | Orthopedics | — | MDT-LOC-111 |
| B2-eye | B · L2 | Clinic | Ophthalmology | — | MDT-LOC-112 |
| B3-ped | B · L3 | Clinic | Pediatrics | — | MDT-LOC-120 |
| B3-neuro | B · L3 | Clinic | Neurology | — | MDT-LOC-121 |
| B3-onco | B · L3 | Clinic | Oncology | — | MDT-LOC-122 |
| B4-dial | B · L4 | Clinic | Dialysis Center | — | MDT-LOC-130 |
| B4-endo | B · L4 | Clinic | Endoscopy Suite | — | — |
| C-ent | C · L1 | Entrance | C — Diagnostic Entrance | — | — |
| C-park | C · L1 | Parking | Parking Zone C | — | — |
| C-mri | C · L1 | Radiology | MRI Suite | — | MDT-LOC-200 |
| C-ct | C · L1 | Radiology | CT Scan | — | MDT-LOC-201 |
| C-xray | C · L1 | Radiology | X-Ray | — | MDT-LOC-202 |
| C2-lab | C · L2 | Laboratory | Blood Draw Center | — | MDT-LOC-210 |
| C2-path | C · L2 | Laboratory | Pathology | — | MDT-LOC-211 |
| C3-cath | C · L3 | Radiology | Cardiac Catheterization | — | MDT-LOC-220 |
| C4-nuc | C · L4 | Radiology | Nuclear Medicine | — | MDT-LOC-230 |
4. Floors
| Building | Level | Name (EN) | Name (AR) |
|---|---|---|---|
| A | L1 | Level 1 | الطابق 1 |
| A | L2 | Level 2 | الطابق 2 |
| A | L3 | Level 3 | الطابق 3 |
| A | L4 | Level 4 | الطابق 4 |
| B | L1 | Level 1 | الطابق 1 |
| B | L2 | Level 2 | الطابق 2 |
| B | L3 | Level 3 | الطابق 3 |
| B | L4 | Level 4 | الطابق 4 |
| C | L1 | Level 1 | الطابق 1 |
| C | L2 | Level 2 | الطابق 2 |
| C | L3 | Level 3 | الطابق 3 |
| C | L4 | Level 4 | الطابق 4 |
5. Categories
Clinic — 11
Radiology — 5
Laboratory — 3
Pharmacy — 2
Ward — 5
Cafeteria — 2
Restroom — 3
Prayer room — 1
ATM — 1
Parking — 2
Entrance — 3
Elevator — 0
Stairs — 0
Information — 2
6. Smart Tours (4)
Maternity Orientation · public
25 min · capacity 12 · 5 stops
Stops: A — Main Entrance → Information Desk → Maternity Ward → NICU → Family Lounge
Pre-Surgery Orientation · public
30 min · capacity 8 · 5 stops
Stops: A — Main Entrance → Information Desk → Clinical Laboratory → Surgical Suites → Recovery Room
New Staff Onboarding · staff
45 min · capacity 20 · 6 stops
Stops: A — Main Entrance → Emergency Department → Cardiology Clinic → ENT Clinic → MRI Suite → CT Scan
VIP / Donor Tour · vip
40 min · capacity 6 · 5 stops
Stops: A — Main Entrance → Intensive Care Unit → Oncology → Cardiac Catheterization → Nuclear Medicine
Bookings (0)
None.
7. Kiosks (3)
| Kiosk | Name | Anchor POI |
|---|---|---|
| K1 | Main Lobby Kiosk | A — Main Entrance |
| K2 | Clinics Lobby Kiosk | B — Clinics Entrance |
| K3 | Diagnostic Lobby Kiosk | C — Diagnostic Entrance |
8. Announcements (1)
| Title | Severity | Active | Affects |
|---|---|---|---|
| Elevator B out of service | warning | No | B1-elev, B2-elev, B3-elev, B4-elev |
9. Meditibb Integration — Location Mappings (24)
| Hub Location ID | Hub Name | Local POI | Status |
|---|---|---|---|
| MDT-LOC-001 | Main Pharmacy | A-pharm | mapped |
| MDT-LOC-002 | Emergency Department | A-er | mapped |
| MDT-LOC-010 | Cardiology Clinic | A2-cardio | mapped |
| MDT-LOC-011 | Dermatology Clinic | A2-derm | mapped |
| MDT-LOC-012 | Clinical Laboratory | A2-lab | mapped |
| MDT-LOC-020 | Maternity Ward | A3-mat | mapped |
| MDT-LOC-021 | NICU | A3-nicu | mapped |
| MDT-LOC-030 | Intensive Care Unit | A4-icu | mapped |
| MDT-LOC-031 | Surgical Suites | A4-surg | mapped |
| MDT-LOC-100 | Outpatient Pharmacy | B-pharm | mapped |
| MDT-LOC-110 | ENT Clinic | B2-ent | mapped |
| MDT-LOC-111 | Orthopedics | B2-ortho | mapped |
| MDT-LOC-112 | Ophthalmology | B2-eye | mapped |
| MDT-LOC-120 | Pediatrics | B3-ped | mapped |
| MDT-LOC-121 | Neurology | B3-neuro | mapped |
| MDT-LOC-122 | Oncology | B3-onco | mapped |
| MDT-LOC-130 | Dialysis Center | B4-dial | mapped |
| MDT-LOC-200 | MRI Suite | C-mri | mapped |
| MDT-LOC-201 | CT Scan | C-ct | mapped |
| MDT-LOC-202 | X-Ray | C-xray | mapped |
| MDT-LOC-210 | Blood Draw Center | C2-lab | mapped |
| MDT-LOC-211 | Pathology | C2-path | mapped |
| MDT-LOC-220 | Cardiac Catheterization | C3-cath | mapped |
| MDT-LOC-230 | Nuclear Medicine | C4-nuc | mapped |
Inbound events processed: 0 · Outbound analytics published: 0
10. Analytics summary
Total tracked events: 0
- Searches: 0
- Routes generated: 0
- Kiosk sessions: 0
- Tours completed: 0
11. Saved facility layouts (0)
None saved.
MediWay · Auto-generated documentation. Use your browser's print dialog and choose "Save as PDF" to keep an offline copy.